/abs.alg/1.1/Sun Jun  8 21:58:19 2003//D2004.12.16.23.00.00
/abs.c/1.2/Sun Jun  8 22:24:42 2003//D2004.12.16.23.00.00
/abs.h/1.1/Sun Jun  8 21:58:19 2003//D2004.12.16.23.00.00
/alpass.alg/1.3/Sun Jun  8 22:24:42 2003//D2004.12.16.23.00.00
/alpass.c/1.3/Sun Jun  8 22:24:42 2003//D2004.12.16.23.00.00
/alpass.h/1.1.1.1/Mon Sep 16 05:05:14 2002//D2004.12.16.23.00.00
/alpasscv.alg/1.2/Sun Jun  8 22:24:42 2003//D2004.12.16.23.00.00
/alpasscv.c/1.3/Sun Jun  8 22:32:29 2003//D2004.12.16.23.00.00
/alpasscv.h/1.1/Sun Jun  8 21:58:19 2003//D2004.12.16.23.00.00
/alpassvc.alg/1.2/Sun Jun  8 22:24:42 2003//D2004.12.16.23.00.00
/alpassvc.c/1.3/Sun Jun  8 22:32:29 2003//D2004.12.16.23.00.00
/alpassvc.h/1.1/Sun Jun  8 21:58:19 2003//D2004.12.16.23.00.00
/alpassvv.alg/1.2/Sun Jun  8 22:24:42 2003//D2004.12.16.23.00.00
/alpassvv.c/1.3/Sun Jun  8 22:32:29 2003//D2004.12.16.23.00.00
/alpassvv.h/1.1/Sun Jun  8 21:58:19 2003//D2004.12.16.23.00.00
/amosc.alg/1.2/Sun Jun  8 21:54:30 2003//D2004.12.16.23.00.00
/amosc.c/1.3/Sun Jun  8 22:24:42 2003//D2004.12.16.23.00.00
/amosc.h/1.1.1.1/Mon Sep 16 05:05:14 2002//D2004.12.16.23.00.00
/areson.alg/1.1.1.1/Mon Sep 16 05:05:14 2002//D2004.12.16.23.00.00
/areson.c/1.3/Sun Jun  8 22:24:42 2003//D2004.12.16.23.00.00
/areson.h/1.1.1.1/Mon Sep 16 05:05:14 2002//D2004.12.16.23.00.00
/aresoncv.alg/1.1.1.1/Mon Sep 16 05:05:14 2002//D2004.12.16.23.00.00
/aresoncv.c/1.4/Sun Jun  8 22:32:29 2003//D2004.12.16.23.00.00
/aresoncv.h/1.1.1.1/Mon Sep 16 05:05:14 2002//D2004.12.16.23.00.00
/aresonvc.alg/1.1.1.1/Mon Sep 16 05:05:14 2002//D2004.12.16.23.00.00
/aresonvc.c/1.4/Sun Jun  8 22:32:29 2003//D2004.12.16.23.00.00
/aresonvc.h/1.1.1.1/Mon Sep 16 05:05:14 2002//D2004.12.16.23.00.00
/aresonvv.alg/1.2/Sun Jun  8 21:54:30 2003//D2004.12.16.23.00.00
/aresonvv.c/1.4/Sun Jun  8 22:32:29 2003//D2004.12.16.23.00.00
/aresonvv.h/1.1.1.1/Mon Sep 16 05:05:15 2002//D2004.12.16.23.00.00
/atone.alg/1.1.1.1/Mon Sep 16 05:05:15 2002//D2004.12.16.23.00.00
/atone.c/1.3/Sun Jun  8 22:24:42 2003//D2004.12.16.23.00.00
/atone.h/1.1.1.1/Mon Sep 16 05:05:15 2002//D2004.12.16.23.00.00
/atonev.alg/1.1.1.1/Mon Sep 16 05:05:15 2002//D2004.12.16.23.00.00
/atonev.c/1.4/Sun Jun  8 22:32:29 2003//D2004.12.16.23.00.00
/atonev.h/1.1.1.1/Mon Sep 16 05:05:15 2002//D2004.12.16.23.00.00
/biquad.alg/1.1.1.1/Mon Sep 16 05:05:15 2002//D2004.12.16.23.00.00
/biquad.c/1.3/Sun Jun  8 22:24:42 2003//D2004.12.16.23.00.00
/biquad.h/1.1.1.1/Mon Sep 16 05:05:16 2002//D2004.12.16.23.00.00
/buzz.alg/1.1.1.1/Mon Sep 16 05:05:12 2002//D2004.12.16.23.00.00
/buzz.c/1.3/Sun Jun  8 22:24:42 2003//D2004.12.16.23.00.00
/buzz.h/1.1.1.1/Mon Sep 16 05:05:14 2002//D2004.12.16.23.00.00
/chase.alg/1.1.1.1/Mon Sep 16 05:05:15 2002//D2004.12.16.23.00.00
/chase.c/1.3/Sun Jun  8 22:24:42 2003//D2004.12.16.23.00.00
/chase.h/1.1.1.1/Mon Sep 16 05:05:15 2002//D2004.12.16.23.00.00
/clip.alg/1.1.1.1/Mon Sep 16 05:05:15 2002//D2004.12.16.23.00.00
/clip.c/1.3/Sun Jun  8 22:24:42 2003//D2004.12.16.23.00.00
/clip.h/1.1.1.1/Mon Sep 16 05:05:15 2002//D2004.12.16.23.00.00
/congen.alg/1.2/Sun Jun  8 21:54:30 2003//D2004.12.16.23.00.00
/congen.c/1.3/Sun Jun  8 22:24:42 2003//D2004.12.16.23.00.00
/congen.h/1.1.1.1/Mon Sep 16 05:05:16 2002//D2004.12.16.23.00.00
/const.alg/1.1.1.1/Mon Sep 16 05:05:16 2002//D2004.12.16.23.00.00
/const.c/1.2/Sun Jun  8 21:54:30 2003//D2004.12.16.23.00.00
/const.h/1.1.1.1/Mon Sep 16 05:05:16 2002//D2004.12.16.23.00.00
/convolve.alg/1.2/Sun Jun  8 21:54:30 2003//D2004.12.16.23.00.00
/convolve.c/1.3/Sun Jun  8 22:24:42 2003//D2004.12.16.23.00.00
/convolve.h/1.1.1.1/Mon Sep 16 05:05:14 2002//D2004.12.16.23.00.00
/coterm.alg/1.1.1.1/Mon Sep 16 05:05:14 2002//D2004.12.16.23.00.00
/coterm.c/1.4/Sun Jun  8 22:32:29 2003//D2004.12.16.23.00.00
/coterm.h/1.1.1.1/Mon Sep 16 05:05:14 2002//D2004.12.16.23.00.00
/delay.alg/1.3/Sun Jun  8 22:24:42 2003//D2004.12.16.23.00.00
/delay.c/1.3/Sun Jun  8 22:24:42 2003//D2004.12.16.23.00.00
/delay.h/1.1.1.1/Mon Sep 16 05:05:14 2002//D2004.12.16.23.00.00
/delaycv.alg/1.2/Sun Jun  8 21:54:30 2003//D2004.12.16.23.00.00
/delaycv.c/1.4/Sun Jun  8 22:32:29 2003//D2004.12.16.23.00.00
/delaycv.h/1.1.1.1/Mon Sep 16 05:05:14 2002//D2004.12.16.23.00.00
/downproto.alg/1.1.1.1/Mon Sep 16 05:05:14 2002//D2004.12.16.23.00.00
/eqbandv.alg/1.1/Sun Jun  8 21:58:19 2003//D2004.12.16.23.00.00
/eqbandvvv.alg/1.1/Sun Jun  8 21:58:19 2003//D2004.12.16.23.00.00
/eqbandvvv.c/1.3/Sun Jun  8 22:32:29 2003//D2004.12.16.23.00.00
/eqbandvvv.h/1.1/Sun Jun  8 21:58:19 2003//D2004.12.16.23.00.00
/exp.alg/1.1.1.1/Mon Sep 16 05:05:14 2002//D2004.12.16.23.00.00
/exp.c/1.3/Sun Jun  8 22:24:42 2003//D2004.12.16.23.00.00
/exp.h/1.1.1.1/Mon Sep 16 05:05:14 2002//D2004.12.16.23.00.00
/exprel.alg/1.1.1.1/Mon Sep 16 05:05:14 2002//D2004.12.16.23.00.00
/fmosc.alg/1.1.1.1/Mon Sep 16 05:05:18 2002//D2004.12.16.23.00.00
/fmosc.c/1.3/Sun Jun  8 22:24:42 2003//D2004.12.16.23.00.00
/fmosc.h/1.1.1.1/Mon Sep 16 05:05:14 2002//D2004.12.16.23.00.00
/follow.alg/1.2/Sun Jun  8 21:54:30 2003//D2004.12.16.23.00.00
/follow.c/1.3/Sun Jun  8 22:24:42 2003//D2004.12.16.23.00.00
/follow.h/1.1.1.1/Mon Sep 16 05:05:14 2002//D2004.12.16.23.00.00
/fromarraystream.alg/1.2/Sun Jun  8 22:24:42 2003//D2004.12.16.23.00.00
/fromarraystream.c/1.3/Sun Jun  8 22:24:42 2003//D2004.12.16.23.00.00
/fromarraystream.h/1.1.1.1/Mon Sep 16 05:05:14 2002//D2004.12.16.23.00.00
/fromobject.alg/1.1.1.1/Mon Sep 16 05:05:14 2002//D2004.12.16.23.00.00
/fromobject.c/1.2/Sun Jun  8 21:54:30 2003//D2004.12.16.23.00.00
/fromobject.h/1.1.1.1/Mon Sep 16 05:05:15 2002//D2004.12.16.23.00.00
/gate.alg/1.3/Sun Jun  8 22:24:42 2003//D2004.12.16.23.00.00
/gate.c/1.3/Sun Jun  8 22:24:42 2003//D2004.12.16.23.00.00
/gate.h/1.1.1.1/Mon Sep 16 05:05:15 2002//D2004.12.16.23.00.00
/ifft-old.alg/1.2/Sun Jun  8 22:24:42 2003//D2004.12.16.23.00.00
/ifft.alg/1.2/Sun Jun  8 22:24:42 2003//D2004.12.16.23.00.00
/ifft.c/1.3/Sun Jun  8 22:24:42 2003//D2004.12.16.23.00.00
/ifft.h/1.1.1.1/Mon Sep 16 05:05:15 2002//D2004.12.16.23.00.00
/init.lsp/1.1.1.1/Mon Sep 16 05:05:15 2002//D2004.12.16.23.00.00
/innerloop.lsp/1.1.1.1/Mon Sep 16 05:05:15 2002//D2004.12.16.23.00.00
/integrate.alg/1.1.1.1/Mon Sep 16 05:05:15 2002//D2004.12.16.23.00.00
/integrate.c/1.3/Sun Jun  8 22:24:42 2003//D2004.12.16.23.00.00
/integrate.h/1.1.1.1/Mon Sep 16 05:05:15 2002//D2004.12.16.23.00.00
/log.alg/1.1.1.1/Mon Sep 16 05:05:15 2002//D2004.12.16.23.00.00
/log.c/1.3/Sun Jun  8 22:24:42 2003//D2004.12.16.23.00.00
/log.h/1.1.1.1/Mon Sep 16 05:05:15 2002//D2004.12.16.23.00.00
/maxv.alg/1.1.1.1/Mon Sep 16 05:05:15 2002//D2004.12.16.23.00.00
/maxv.c/1.4/Sun Jun  8 22:32:29 2003//D2004.12.16.23.00.00
/maxv.h/1.1.1.1/Mon Sep 16 05:05:15 2002//D2004.12.16.23.00.00
/meqb.c/1.1/Sun Jun  8 21:58:19 2003//D2004.12.16.23.00.00
/meqb.h/1.1/Sun Jun  8 21:58:19 2003//D2004.12.16.23.00.00
/offset.alg/1.1.1.1/Mon Sep 16 05:05:15 2002//D2004.12.16.23.00.00
/offset.c/1.3/Sun Jun  8 22:24:42 2003//D2004.12.16.23.00.00
/offset.h/1.1.1.1/Mon Sep 16 05:05:15 2002//D2004.12.16.23.00.00
/oneshot.alg/1.1.1.1/Mon Sep 16 05:05:15 2002//D2004.12.16.23.00.00
/oneshot.c/1.3/Sun Jun  8 22:24:42 2003//D2004.12.16.23.00.00
/oneshot.h/1.1.1.1/Mon Sep 16 05:05:15 2002//D2004.12.16.23.00.00
/osc.alg/1.1.1.1/Mon Sep 16 05:05:15 2002//D2004.12.16.23.00.00
/osc.c/1.2/Sun Jun  8 21:54:30 2003//D2004.12.16.23.00.00
/osc.h/1.1.1.1/Mon Sep 16 05:05:15 2002//D2004.12.16.23.00.00
/partial.alg/1.1.1.1/Mon Sep 16 05:05:15 2002//D2004.12.16.23.00.00
/partial.c/1.3/Sun Jun  8 22:24:42 2003//D2004.12.16.23.00.00
/partial.h/1.1.1.1/Mon Sep 16 05:05:15 2002//D2004.12.16.23.00.00
/pluck.alg/1.2/Sun Jun  8 21:54:30 2003//D2004.12.16.23.00.00
/pluck.c/1.3/Sun Jun  8 21:54:30 2003//D2004.12.16.23.00.00
/pluck.h/1.1.1.1/Mon Sep 16 05:05:14 2002//D2004.12.16.23.00.00
/prod.alg/1.1.1.1/Mon Sep 16 05:05:15 2002//D2004.12.16.23.00.00
/prod.c/1.4/Sun Jun  8 22:32:29 2003//D2004.12.16.23.00.00
/prod.h/1.1.1.1/Mon Sep 16 05:05:16 2002//D2004.12.16.23.00.00
/pwl.alg/1.2/Sun Jun  8 22:24:42 2003//D2004.12.16.23.00.00
/pwl.c/1.3/Sun Jun  8 22:24:42 2003//D2004.12.16.23.00.00
/pwl.h/1.1.1.1/Mon Sep 16 05:05:16 2002//D2004.12.16.23.00.00
/quant.c.c/1.1.1.1/Mon Sep 16 05:05:16 2002//D2004.12.16.23.00.00
/quant.c.h/1.1.1.1/Mon Sep 16 05:05:16 2002//D2004.12.16.23.00.00
/quantize.alg/1.1.1.1/Mon Sep 16 05:05:18 2002//D2004.12.16.23.00.00
/quantize.c/1.3/Sun Jun  8 22:24:42 2003//D2004.12.16.23.00.00
/quantize.h/1.1.1.1/Mon Sep 16 05:05:18 2002//D2004.12.16.23.00.00
/recip.alg/1.1.1.1/Mon Sep 16 05:05:18 2002//D2004.12.16.23.00.00
/recip.c/1.3/Sun Jun  8 22:24:42 2003//D2004.12.16.23.00.00
/recip.h/1.1.1.1/Mon Sep 16 05:05:19 2002//D2004.12.16.23.00.00
/reson.alg/1.1.1.1/Mon Sep 16 05:05:21 2002//D2004.12.16.23.00.00
/reson.c/1.3/Sun Jun  8 22:24:42 2003//D2004.12.16.23.00.00
/reson.h/1.1.1.1/Mon Sep 16 05:05:21 2002//D2004.12.16.23.00.00
/resoncv.alg/1.1.1.1/Mon Sep 16 05:05:21 2002//D2004.12.16.23.00.00
/resoncv.c/1.4/Sun Jun  8 22:32:29 2003//D2004.12.16.23.00.00
/resoncv.h/1.1.1.1/Mon Sep 16 05:05:21 2002//D2004.12.16.23.00.00
/resonvc.alg/1.1.1.1/Mon Sep 16 05:05:21 2002//D2004.12.16.23.00.00
/resonvc.c/1.4/Sun Jun  8 22:32:29 2003//D2004.12.16.23.00.00
/resonvc.h/1.1.1.1/Mon Sep 16 05:05:21 2002//D2004.12.16.23.00.00
/resonvv.alg/1.1.1.1/Mon Sep 16 05:05:21 2002//D2004.12.16.23.00.00
/resonvv.c/1.4/Sun Jun  8 22:32:29 2003//D2004.12.16.23.00.00
/resonvv.h/1.1.1.1/Mon Sep 16 05:05:21 2002//D2004.12.16.23.00.00
/sampler.alg/1.2/Sun Jun  8 21:54:30 2003//D2004.12.16.23.00.00
/sampler.c/1.3/Sun Jun  8 22:24:42 2003//D2004.12.16.23.00.00
/sampler.h/1.1.1.1/Mon Sep 16 05:05:21 2002//D2004.12.16.23.00.00
/scale.alg/1.1.1.1/Mon Sep 16 05:05:21 2002//D2004.12.16.23.00.00
/scale.c/1.3/Sun Jun  8 22:24:42 2003//D2004.12.16.23.00.00
/scale.h/1.1.1.1/Mon Sep 16 05:05:21 2002//D2004.12.16.23.00.00
/shape.alg/1.2/Sun Jun  8 21:54:30 2003//D2004.12.16.23.00.00
/shape.c/1.4/Sun Jun  8 22:24:42 2003//D2004.12.16.23.00.00
/shape.h/1.1.1.1/Mon Sep 16 05:05:21 2002//D2004.12.16.23.00.00
/sine.alg/1.1.1.1/Mon Sep 16 05:05:21 2002//D2004.12.16.23.00.00
/sine.c/1.2/Sun Jun  8 21:54:30 2003//D2004.12.16.23.00.00
/sine.h/1.1.1.1/Mon Sep 16 05:05:21 2002//D2004.12.16.23.00.00
/siosc.alg/1.2/Sun Jun  8 22:24:42 2003//D2004.12.16.23.00.00
/siosc.c/1.3/Sun Jun  8 22:24:42 2003//D2004.12.16.23.00.00
/siosc.h/1.1.1.1/Mon Sep 16 05:05:15 2002//D2004.12.16.23.00.00
/slope.alg/1.1.1.1/Mon Sep 16 05:05:15 2002//D2004.12.16.23.00.00
/slope.c/1.3/Sun Jun  8 22:24:42 2003//D2004.12.16.23.00.00
/slope.h/1.1.1.1/Mon Sep 16 05:05:16 2002//D2004.12.16.23.00.00
/sqrt.alg/1.1/Sun Jun  8 21:58:19 2003//D2004.12.16.23.00.00
/sqrt.c/1.2/Sun Jun  8 22:24:42 2003//D2004.12.16.23.00.00
/sqrt.h/1.1/Sun Jun  8 21:58:19 2003//D2004.12.16.23.00.00
/tapf.alg/1.2/Sun Jun  8 22:24:42 2003//D2004.12.16.23.00.00
/tapf.c/1.3/Sun Jun  8 22:32:29 2003//D2004.12.16.23.00.00
/tapf.h/1.1/Sun Jun  8 21:58:19 2003//D2004.12.16.23.00.00
/tapv.alg/1.3/Sun Jun  8 22:24:42 2003//D2004.12.16.23.00.00
/tapv.c/1.4/Sun Jun  8 22:32:29 2003//D2004.12.16.23.00.00
/tapv.h/1.1.1.1/Mon Sep 16 05:05:16 2002//D2004.12.16.23.00.00
/tone.alg/1.1.1.1/Mon Sep 16 05:05:16 2002//D2004.12.16.23.00.00
/tone.c/1.3/Sun Jun  8 22:24:42 2003//D2004.12.16.23.00.00
/tone.h/1.1.1.1/Mon Sep 16 05:05:16 2002//D2004.12.16.23.00.00
/tonev.alg/1.1.1.1/Mon Sep 16 05:05:16 2002//D2004.12.16.23.00.00
/tonev.c/1.4/Sun Jun  8 22:32:29 2003//D2004.12.16.23.00.00
/tonev.h/1.1.1.1/Mon Sep 16 05:05:16 2002//D2004.12.16.23.00.00
/translate.lsp/1.1.1.1/Mon Sep 16 05:05:21 2002//D2004.12.16.23.00.00
/upsample.alg/1.1.1.1/Mon Sep 16 05:05:16 2002//D2004.12.16.23.00.00
/upsample.c/1.3/Sun Jun  8 22:24:43 2003//D2004.12.16.23.00.00
/upsample.h/1.1.1.1/Mon Sep 16 05:05:18 2002//D2004.12.16.23.00.00
/white.alg/1.2/Sun Jun  8 21:54:30 2003//D2004.12.16.23.00.00
/white.c/1.2/Sun Jun  8 21:54:30 2003//D2004.12.16.23.00.00
/white.h/1.3/Sun Jun  8 21:54:30 2003//D2004.12.16.23.00.00
/writemake.lsp/1.1.1.1/Mon Sep 16 05:05:18 2002//D2004.12.16.23.00.00
/writesusp.lsp/1.1.1.1/Mon Sep 16 05:05:19 2002//D2004.12.16.23.00.00
/writetoss.lsp/1.1.1.1/Mon Sep 16 05:05:19 2002//D2004.12.16.23.00.00
D
