Part of elisa.plugins.pigment.graph.image View In Hierarchy
Image node of the scenegraph inheriting from pgm.Image. It is a Pigment image drawable with a few extra characteristics:
| Instance Variables | file | path of the image file to load it is a simple proxy to pgm.Image.set_from_file (type: str ) |
| Line # | Kind | Name | Docs |
|---|---|---|---|
| 34 | Method | __init__ | Undocumented |
| 38 | Method | clean | Undocumented |
| 45 | Class Method | new_from_file_deferred | Wrapper for pgm.Image.new_from_file. Acts the same but return a |
| 61 | Method | set_from_file_deferred | Wrapper for pgm.Image.set_from_file. Acts the same but return a |
Inherited from Drawable:
| Line # | Kind | Name | Docs |
|---|---|---|---|
| 21 | Method | absolute_x__set | Undocumented |
| 25 | Method | absolute_x__get | Undocumented |
| 30 | Method | absolute_y__set | Undocumented |
| 34 | Method | absolute_y__get | Undocumented |
| 39 | Method | absolute_z__set | Undocumented |
| 43 | Method | absolute_z__get | Undocumented |
| 48 | Method | absolute_position__set | Undocumented |
| 51 | Method | absolute_position__get | Undocumented |
| 56 | Method | absolute_width__set | Undocumented |
| 60 | Method | absolute_width__get | Undocumented |
| 65 | Method | absolute_height__set | Undocumented |
| 69 | Method | absolute_height__get | Undocumented |
| 74 | Method | absolute_size__set | Undocumented |
| 77 | Method | absolute_size__get | Undocumented |
| 82 | Method | absolute_visible__set | Undocumented |
| 88 | Method | absolute_visible__get | Undocumented |
| 93 | Method | absolute_opacity__set | Undocumented |
| 96 | Method | absolute_opacity__get | Undocumented |
Inherited from Node (via Drawable):
| Line # | Kind | Name | Docs |
|---|---|---|---|
| 83 | Method | parent__set | Undocumented |
| 96 | Method | parent__get | Undocumented |
| 101 | Method | x__get | Undocumented |
| 107 | Method | x__set | Undocumented |
| 116 | Method | update_absolute_x | Undocumented |
| 123 | Method | y__get | Undocumented |
| 129 | Method | y__set | Undocumented |
| 138 | Method | update_absolute_y | Undocumented |
| 146 | Method | z__get | Undocumented |
| 152 | Method | z__set | Undocumented |
| 161 | Method | update_absolute_z | Undocumented |
| 169 | Method | position__get | Undocumented |
| 175 | Method | position__set | Undocumented |
| 186 | Method | update_absolute_position | Undocumented |
| 199 | Method | width__get | Undocumented |
| 205 | Method | width__set | Undocumented |
| 214 | Method | update_absolute_width | Undocumented |
| 223 | Method | height__get | Undocumented |
| 229 | Method | height__set | Undocumented |
| 238 | Method | update_absolute_height | Undocumented |
| 249 | Method | size__get | Undocumented |
| 255 | Method | size__set | Undocumented |
| 265 | Method | update_absolute_size | Undocumented |
| 275 | Method | visible__get | Undocumented |
| 281 | Method | visible__set | Undocumented |
| 290 | Method | update_absolute_visible | Undocumented |
| 302 | Method | opacity__get | Undocumented |
| 308 | Method | opacity__set | Undocumented |
| 317 | Method | update_absolute_opacity | Undocumented |
| 336 | Method | animated__get | Undocumented |
| Parameters | file_path | image file to load (type: str ) |
| max_size | size in pixels to downscale the picture to if needed; 0 for no downscale (type: int ) | |
| Returns | (type: elisa.core.utils.cancellable_defer.CancellableDeferred
) | |
| Parameters | file_path | image file to load (type: str ) |
| max_size | size in pixels to downscale the picture to if needed; 0 for no downscale (type: int ) | |
| Returns | (type: elisa.core.utils.cancellable_defer.CancellableDeferred
) | |